See "BUY THE BEST" for records of postmarks, scans of covers with text, provenance, maintained over 45 years. BUY YOUR OWN DIGITAL PDF FILE ................... Knowledge puts you ahead in the game
Country: All Subject: All
Sort: Newest listed first
48, Ceylon postmark/cancel on QV 4c (SG.122). £2
48, Ceylon postmark/cancel on QV 4c (SG.122). £2
50, Ceylon postmark/cancel on QV 4c (SG.122). £2
54, Ceylon postmark/cancel on QV 4c (SG.122). £14
60, Ceylon postmark/cancel on QV 4c (SG.122). £20
64, Ceylon postmark/cancel on QV 4c (SG.122). £4
67, Ceylon postmark/cancel on QV 4c (SG.122). £5
70, Ceylon postmark/cancel on QV 4c (SG.122). £6
72, Ceylon postmark/cancel on QV 4c (SG.122), facial stain. £2
72, Ceylon postmark/cancel on QV 4c (SG.122). £2
72, Ceylon postmark/cancel on QV 4c (SG.122). £4
83, Ceylon postmark/cancel on QV 4c (SG.122), small faults. £4
84, Ceylon postmark/cancel on QV 4c (SG.122). £8
85, Ceylon postmark/cancel on QV 4c (SG.122). £3
96, Ceylon postmark/cancel on QV 4c (SG.122). £8
KIMBERLEY, Cape of Good Hope postmark/cancel L/NO 16 92 on 1d (SG.49a). £2
KIMBERLEY, Cape of Good Hope postmark/cancel A/NO 20 94 on 1d (SG.59). £2
530, Cape of Good Hope postmark/cancel on 1d (SG.49a). £4
575, Cape of Good Hope postmark/cancel on 1d (SG.59) fragment. £6
499, Cape of Good Hope postmark/cancel on 1d (SG.59a). £3