13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 4d (SG.181). £10
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 4d (SG.181), perf. faults. £8
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 4d (SG.181). £4
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 6d (SG.182). £10
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 6d (SG.182). £7
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 6d (SG.182). £10
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 1/- (SG.183). £12
13 used LYDENBURG, Transvaal postmark/cancel (T.3) in purple ink on 2/6d (SG.184). £60
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 2d on 3d mauve (SG.193). £12
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 2d on 3d mauve (SG.194). £9
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 1895 6d (SG.210), perf. fault. £8
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 1895 1/- (SG.211). £7
13 used LYDENBURG, Transvaal postmark/cancel (T.3) on 1896 6d (SG.222). £12
4 used PAMPLEMOUSSES, Mauritius postmark/cancel on 1883 4c orange CA wmk (SG.104). £20
20 used LA BREA, Trinidad postmark/cancel (Type 0.2) on 1876 6d deep yellow-green (SG.77a), facial edge stain. £28
11 used ARGY, Mauritius postmark/cancel on 1878 4c on 1d bistre (SG.84). £24
LOWER UMFOLOSI, Zululand postmark/cancel (Z.7) in purple dated 18 JAN 1898 on Natal QV 1d (SG.99a). £75
9 used ST. ANDREW, Barbados postmark/cancel (C2) bootheel on 1d dull blue (SG.74). £36
5 used ST. JOHN, Barbados postmark/cancel (C2) bootheel on 1870 1/- black Large star wmk (SG.47), rare on this issue. £40
BARBADOS SHIP LETTER postmark/cancel (Benwell D3) dated 2 FE 82 on 1876 4d red (SG.76), extremely rare as an adhesive "killer". In the post-UPU period (Barbados joined SP 1 1881) adhesives on cover were cancelled by this oval BARBADOS SHIP LETTER datestamp, a fact not previously known. No examples yet found on "loose" 1882 Queen's head issues. £240