MATTRU, Sierra Leone postmark (112.03) */FE 15 40 on KG6 1½d (SG.190). £8
MATTRU, Sierra Leone postmark (112.03) */17 MR 56 on KG6 4d (SG.193), defective perfs along top. £8
MATTRU, Sierra Leone postmark (112.03) */18 FE 56 on vertical pair KG6 ½d (SG.188). £14
BONTHE, Sierra Leone postmark (018.05) C/AP 24 40 on KG6 1½d (SG.190). £2
HASTINGS, Sierra Leone postmark (051.02) C/JA 22 40 on KG6 1d (SG.189). £12
BAOMA, Sierra Leone postmark (008.01) */19 JA 61 on QE2 3d (SG.214). £16
BANDAYUMA YAWEI, Sierra Leone postmark (007.01) */7 JA 60 on QE2 6d, 1/3d (SG.214,216) piece. £60
MANO, Sierra Leone postmark (106.04) */11 FE 57 on QE2 2d (SG.213). £12
EBUTE METTA, Nigeria postmark (D10) arrival dated 16 AP 51 on Sierra Leone KG6 1d (SG.189). £8
KISSY, Sierra Leone postmark (075.04) 10 NO 56 on QE2 1/3d (SG.218) piece. Illustrated Page 54 of "The Postmarks of Sierra Leone 1854-1961 Second Edition" by Walton, Quirk, Hamilton, Horry. £12
TIAMA, Sierra Leone postmark (151.01) */13 JY 53 on QE2 1½d Coronation (SG.209) fragment. 151.01 currently only recorded on Coronation issue and not yet seen on 1956 QE2 deinitives £28
WATERLOO, Sierra Leone postmark (156.02) rare B/11 AU 08 on KE7 1d Crown CA wmk (SG.74), toned perfs. The only other two currently recorded examples dated B/NO 2 08 and B/NO 14 08 £40
KOIDU TOWN, Sierra Leone postmark (140.03) A/11 JA 62 on QE2 1/3d (SG.218). £36
SERABU, Sierra Leone postmark (144.03) 21 MR 57 on QE2 2d (SG.213). £7
DARU, Sierra Leone postmark (030.03) reversed C/3 MR 56 on QE2 2d (SG.213). £5
SEFADU, Sierra Leone postmark (140.01) */16 AU 56 on QE2 2d (SG.213) piece. £15
MABUM, Sierra Leone postmark (092.01) */NO 29 28 on KGV ½d (SG.131a). £36
MAGBURAKA, Sierra Leone postmark (102.02) */MY 12 32 on KGV 3d (SG.159). £8
MANO, Sierra Leone postmark (106.04) */AP 2 38 on KGV 2d (SG.156). £9
RECEIVED G.P.O. FREETOWN SHED No...., Sierra Leone postmark (035.51a, dashes not dots) dated NO 14 18 on KGV 2½d (SG.116). £24