KABALA, Sierra Leone postmark (057.03) sideways up C/14 FE 55 on KG6 2d (SG.191a). £15
SEFADU, Sierra Leone postmark (140.01) */13 MY 53 on KG6 1/3d (SG.196a). £5
RORUKS, Sierra Leone postmark (137.01) A/JU 19 46 on KG6 1½d (SG.190a). £15
ROKUPR, Sierra Leone postmark (135.02) JU 9 41 on KG6 1½d (SG.190a). £15
SONGO, Sierra Leone postmark (128.03) sidways facing up C/JU . 04/3 (inverted JU 04 with central stop, 3 for year) on KG6 1½d (SG.190). £24
WATERLOO, Sierra Leone postmark (156.02) A/25 AP 49 on KG6 1½d (SG.190a). £10
PORT LOKKO, Sierra Leone postmark (126.02) A/14 AU 54 on KG6 4d, 1/3d (SG.193,196a) piece. £6
PORT LOKKO, Sierra Leone postmark (126.02) C/26 OC 46 on KG6 6d (SG.195). £4
PORT LOKO, Sierra Leone postmark (126.03) */13 AP 55 on KG6 2d (SG.191a). £2
PORT LOKKO, Sierra Leone postmark (126.02) A/23 AU 47 on KG6 1½d (SG.190a). £5
PORT LOKKO, Sierra Leone postmark (126.02) A/22 DE 54 on KG6 4d (SG.193). £4
PORT LOKKO, Sierra Leone postmark (126.02) A/1 SP 52 on KG6 1½d (SG.190a). £7
PORT LOKKO, Sierra Leone postmark (126.02) rare no code/5 FE (47) on KG6 1½d Victory (SG.201). £15
CLINE TOWN, Sierra Leone postmark (unlisted 025.03) */10 AP 61 on QE2 1/3d (SG.218). £14
W'FORCE, Sierra Leone postmark (158.04) */30 NO 53 on QE2 1½d Coronation (SG.209). £7
MAGBURAKA, Sierra Leone postmark (102.03) */30 JY 59 on QE2 2/6d (SG.219). £12
GARRISON MAIL, Sierra Leone postmark (320.04) */1 DE 55 on KG6 2d (SG.191a). £3
KISSY, Sierra Leone postmark (075.03) B/4 JY 53 on KG6 1d (SG.189). £5
CLINE TOWN, Sierra Leone postmark (025.03) */DE 2 13 on KGV 2½d (SG.116). Very scarce early period as office closed SP 1 1915 to MR 15 1926. Illustrated Page 14 of "The Postmarks of Sierra Leone 1854-1961 Second Edition" by Walton, Quirk, Hamilton, Horry. £40
BONTHE, Sierra Leone postmark (018.05) C/OC 15 19 on horiz. pair KGV 1½d (SG.114a). £8